Next high tide fort lauderdale
Now
Next Low
Next High
Australia Weather News
View MoreTrending Locations
- Darwin, NT 0800
- Brisbane Bar, QLD
- Broome, WA 6725
- Townsville, QLD 4810
- Hervey Bay, QLD 4655
- Gold Coast Seaway, QLD 4217
- Cairns, QLD 4870
- Mackay Harbour, QLD 4740
- Fort Denison, NSW
- Bribie Island, QLD 4507
Port Everglades, Turning Basin, FL Tides
Marine Forecast: Deerfield Beach to Ocean Reef Out 20 nm
| Date | Time | Feet | Tide | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun Sep 7 | 8:26am | 3.21 ft | High Tide | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun Sep 7 | 2:31pm | 0.14 ft | Low Tide | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun Sep 7 | 8:49pm | 3.26 ft | High Tide | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon Sep 8 | 2:52am | 0.09 ft | Low Tide | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon Sep 8 | 9:13am | 3.37 ft | High Tide | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon Sep 8 | 3:15pm | 0.13 ft | Low Tide | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon Sep 8 | 9:31pm | 3.32 ft | High Tide | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue Sep 9 | 3:36am | -0.05 ft | Low Tide | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue Sep 9 | 10:00am | 3.45 ft | High Tide | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue Sep 9 | 4:01pm | 0.18 ft | Low Tide | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue Sep 9 | 10:14pm | 3.31 ft | High Tide | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed Sep 10 | 4:22am | -0.12 ft | Low Tide | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed Sep 10 | 10:49am | 3.45 ft | High Tide | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed Sep 10 | 4:49pm | 0.30 ft | Low Tide | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed Sep 10 | 10:59pm | 3.26 ft | High Tide | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu Sep 11 | 5:10am | -0.09 ft | Low Tide | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu Sep 11 | 11:39am | 3.38 ft | High Tide | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu Sep 11 | 5:39pm | 0.47 ft | Low Tide | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu Sep 11 | 11:47pm | 3.16 ft | High Tide | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri Sep 12 | 6:02am | 0.01 ft | Low Tide | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri Sep 12 | 12:34pm | 3.25 ft | High Tide | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri Sep 12 | 6:35pm | 0.66 ft | Low Tide | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat Sep 13 | 12:40am | 3.03 ft | High Tide | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat Sep 13 | 7:01am | 0.17 ft | Low Tide | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat Sep 13 | 1:33pm | 3.10 ft | High Tide | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat Sep 13 | 7:37pm | 0. | Sun, 07 Sep | 09:06 am @ 2.72 ft | 09:29 pm @ 2.72 ft 03:14 am @ 0.23 ft | 03:36 pm @ 0.07 ft Mon, 08 Sep | 09:51 am @ 2.85 ft | 10:11 pm @ 2.79 ft 03:56 am @ 0.07 ft | 04:20 pm @ 0.07 ft Tue, 09 Sep | 10:38 am @ 2.92 ft | 10:53 pm @ 2.79 ft 04:39 am @ -0.07 ft | 05:05 pm @ 0.1 ft Wed, 10 Sep | 11:25 am @ 2.92 ft | 11:37 pm @ 2.76 ft 05:23 am @ -0.1 ft | 05:51 pm @ 0.2 ft Thu, 11 Sep | 12:16 pm @ 2.85 ft | 06:10 am @ -0.1 ft | 06:41 pm @ 0.36 ft Fri, 12 Sep | 12:25 am @ 2.66 ft | 01:10 pm @ 2.72 ft 07:01 am @ 0 ft | 07:34 pm @ 0.52 ft Sat, 13 Sep | 01:18 am @ 2.53 ft | 02:11 pm @ 2.59 ft 07:57 am @ 0.16 ft | 08:35 pm @ 0.72 ft Sun, 14 Sep | 02:18 am @ 2.4 ft | 03:19 pm @ 2.46 ft 09:01 am @ 0.33 ft | 09:45 pm @ 0.85 ft Mon, 15 Sep | 03:28 am @ 2.3 ft | 04:32 pm @ 2.43 ft 10:13 am @ 0.43 ft | 11:00 pm @ 0.89 ft Tue, 16 Sep | 04:44 am @ 2.3 ft | 05:43 pm @ 2.43 ft 11:26 am @ 0.49 ft | Wed, 17 Sep | 05:57 am @ 2.36 ft | 06:44 pm @ 2.49 ft 12:11 am @ 0.82 ft | 12:35 pm @ 0.46 ft Thu, 18 Sep | 06:59 am @ 2.46 ft | 07:35 pm @ 2.56 ft 01:11 am @ 0.69 ft | 01:33 pm @ 0.43 ft Fri, 19 S | Fort Lauderdale Beach tide times
Fort Lauderdale Tide Times, Florida
|