| Deck | Tournament | Place |
|---|
| Zoroark by Ryne Morgan | Regional Roanoke, VA | 3rd |
| Zoroark by Arlo Neel | Regional Roanoke, VA | 15th |
| Seismitoad by Noah Sawyer | Regional Roanoke, VA | 22nd |
| Zoroark by Alex Wilson | Regional Roanoke, VA | 24th |
| Zoroark by Christopher Schemanske | Regional Roanoke, VA | 26th |
| Seismitoad by Carson Goins | Regional Roanoke, VA | 27th |
| Raikou Eelektrik by Sam Chen | Regional Philadelphia, PA | 3rd |
| Yveltal Maxie's by Tom Filbey | Regional Philadelphia, PA | 5th |
| Darkrai by Joshua Sergenton | Regional Philadelphia, PA | 6th |
| Trevenant by William Herrmann | Regional Phoenix, AZ | 2nd |
| Raikou Eelektrik by Michael Slutsky | Regional Phoenix, AZ | 6th |
| Archie's Blastoise by Jacob Van Wagner | World Championships 2015 | 1st |
| Seismitoad Crobat by Mees Brenninkmeijer | World Championships 2015 | 2nd |
| Seismitoad Crobat by Igor Costa | World Championships 2015 | 3rd |
| Aromatisse Box by Tito Santoso | World Championships 2015 | 8th |
| Bronzong Box by Brit Pybas | World Championships 2015 | 29th |
| Bronzong Box by Dustin Zimmerman | World Championships 2015 | 31st |
| Seismitoad Manectric Crobat by Jon Eng | World Championshi
| 2025-09-03 06:00:00<.span> | Sep 3rd, 2025 6AM | $199.99 | - | | 2025-07-17 04:00:00<.span> | Jul 17th, 2025 4AM | $146.90 | $-53.09 | | 2025-07-16 06:00:00<.span> | Jul 16th, 2025 6AM | $93.81 | $-53.09 | | 2025-07-09 06:00:00<.span> | Jul 9th, 2025 6AM | $90.87 | $-2.94 | | 2025-07-06 06:00:00<.span> | Jul 6th, 2025 6AM | $86.10 | $-4.77 | | 2025-07-05 06:00:00<.span> | Jul 5th, 2025 6AM | $83.23 | $-2.87 | | 2025-06-28 06:00:00<.span> | Jun 28th, 2025 6AM | $81.32 | $-1.91 | | 2025-06-27 06:00:00<.span> | Jun 27th, 2025 6AM | $79.96 | $-1.36 | | 2025-06-08 06:00:00<.span> | Jun 8th, 2025 6AM | $80.52 | $0.56 | | 2025-05-27 06:00:00<.span> | May 27th, 2025 6AM | $79.55 | $-0.97 | | 2025-05-10 06:00:00<.span> | May 10th, 2025 6AM | $79.00 | $-0.55 | | 2025-04-21 06:00:00<.span> | Apr 21st, 2025 6AM | $79.03 | $0.03 | | 2025-03-23 06:00:00<.span> | Mar 23rd, 2025 6AM | $79.32 | $0.29 | | 2025-03-18 04:00:00<.span> | Mar 18th, 2025 4AM | $79.53 | $0.21 | | 2025-03-07 06:00:00<.span> | Mar 7th, 2025 6AM | $80.04 | $0.51 | | 2025-02-11 06:00:00<.span> | Feb 11th, 2025 6AM | $77.15 | $-2.89 | | 2025-01-17 02:00:00<.span> | Jan 17th, 2025 2AM | $79.17 | $2.02 | | 2025-01-13 06:00:00<.span> | Jan 13th, 2025 6AM | $78.68 | $-0.49 | | 2025-01-10 04:00:00<.span> | Jan 10th, 2025 4AM | $80.58 | $1.90 | | 2025-01-06 18:00:00<.span> | Jan 6th, 2025 6PM | $81.32 | $ Pokemon Card of the Day #1575: Mewtwo EX (Next Destinies)Mewtwo EX was one of the most hyped Pokemon cards to ever be released. It was selling for a similar price to what Luxray GL LV.X was at its peak... during pre-orders. Spending that much money on a new card was one heck of a gamble, and Mewtwo EX somehow managed to live up to all the expectations. Being a strong, bulky Pokemon that could fit into any type of deck would do that. While prices eventually went way down due to the release of a Mewtwo EX tin and other Pokemon EX gave plenty of competition, Mewtwo EX had all the tools to succeed for a very long time. 170 HP was pretty much expected for a Pokemon EX at the time, but that didn’t mean that it wasn’t bulky. This amount was high enough to take almost any hit, the exceptions being against other Mewtwo EX and various attacks such as from Rayquaza EX sometimes as well as Black Kyurem EX and some attacks with Virbank City Gym and Hypnotoxic Laser support. The fact that some of those boosts have to be mentioned shows just how far that HP went. Weaker attackers such as Vanilluxe needed a few turns to chip away. Mewtwo EX had a Weakness to Psychic, which just happened Mewtwo-EX (Next Destinies 54)Mewtwo (Japanese: ミュウツーEXMewtwo EX) is a Psychic-type Basic Pokémon-EX card. It was first released as part of the Next Destinies expansion. Card textDoes 20 damage times the amount of Energy attached to this Pokémon and the Defending Pokémon. Discard an Energy attached to this Pokémon. Back (Creatures Deck print)|
| You can't have more than 1 ACE SPEC card in your deck. |
| | You can't have more than 1 ACE SPEC card in your deck. |
| |
|
| You can't have more than 1 ACE SPEC card in your deck. |
| | (Prism Star) Rule You can't have more than 1 card with the same name in your deck. If a card would go to the discard pile, put it in the Lost Zone instead. |
| |
|
|
|
|
|
|
|
PokéPark 2: Wonders Beyond
Pokémon Battle Chess BW Version In PokéPark 2: Wonders Beyond, the main characters were expanded to include Pikachu, Snivy, Tepig, and Oshawott. The gameplay was also designed so that players could take turns playing. "I made it possible for everyone to choose the Pokémon that want to control. They were able to play wit
|
|
| |