Next full moon phoenix
1First Quarter🌓 59.87%Age 8.32
2Waxing Gibbous🌔 69.2%Age 9.24
3Waxing Gibbous🌔 78%Age 10.18
4Waxing Gibbous🌔 85.9%Age 11.15
5Waxing Gibbous🌔 92.46%Age 12.15
6Full Moon🌕 97.21%Age 13.19
7Full Moon🌕 99.71%Age 14.26
8Full Moon🌕 99.61%Age 15.35
9Full Moon🌕 96.77%Age 16.46
10Waning Gibbous🌖 91.27%Age 17.58
11Waning Gibbous🌖 83.45%Age 18.7
12Waning Gibbous🌖 73.83%Age 19.81
13Last Quarter🌗 63.05%Age 20.91
14Last Quarter🌗 51.76%Age 21.98
15Last Quarter🌗 40.56%Age 23.04
16Waning Crescent🌘 30.02%Age 24.08
17Waning Crescent🌘 20.59%Age 25.1
18Waning Crescent🌘 12.67%Age 26.11
19Waning Crescent🌘 6.54%Age 27.1
20New Moon🌑 2.39%Age 28.07
21New Moon🌑 0.28%Age 29.03
22New Moon🌑 0.22%Age 0.44
23New Moon🌑 2.09%Age 1.36
24Waxing Crescent🌒 5.74%Age 2.27
25Waxing Crescent🌒 10.97%Age 3.17
26Waxing Crescent🌒 17.58%Age 4.07
27Waxing Crescent🌒 25.32%Age 4.96
28First Quarter🌓 33.96%Age 5.85
29First Quarter🌓 43.26%Age 6.75
30First Quarter🌓 52.96%Age 7.66
| Phase | Date |
|---|---|
| Wolf Moon | Saturday, January 11, 2025 |
| Snow Moon | Monday, February 10, 2025 |
| Worm Moon | Wednesday, March 12, 2025 |
| Pink Moon | Thursday, April 10, 2025 |
| Flower Moon | Saturday, May 10, 2025 |
| Strawberry Moon | Monday, June 9, 2025 |
| Buck Moon | Tuesday, July 8, 2025 |
| Sturgeon Moon | Thursday, August 7, 2025 |
| Harvest Moon (or Corn Moon) | Friday, September 5, 2025 |
| Hunter's Moon | Sunday, October 5, 2025 |
| Beaver Moon | Monday, November 3, 2025 |
| Cold Moon | Wednesday, December 3, 2025 |
| Wolf Moon | Thursday, January 1, 2026 |
Full Moon
The Moon shows its full face to Earth once a month — well, sort of. In fact, the same side of the Moon always faces the planet, but part of it is usually in shadow. Most of the time, the "full moon" is not perfectly full. Only when the Moon, Earth, and the Sun are perfectly aligned is the Moon 100% full, and this alignment produces a lunar eclipse. Occasionally — once in a blue moon — the Moon is full twice in a month (or four times in a season, depending on which definition you prefer).
Moon phase in Phoenix arizona, United States today
Today in Phoenix arizona, United States, the Moon phase is Full Moon with an illumination of 99.98%. This indicates the percentage of the Moon illuminated by the Sun. On Sunday, September 7, 2025, the Moon is 14.62 days old and currently located in the ♒ Aquarius constellation.
Today Moon Sep 7, 2025
| Moon Phase Today | |
|---|---|
| Phase | Full Moon |
| Illumination | 99.98% Visible |
| Rise/Set | 6:52 PM / 5:56 AM |
| Moon Age | 14.62 Days |
| Moon Angular | 30.48º |
| Moon Distance | 374,370.80 km |
The moon's current cycle
| Moon Phase | Date |
|---|---|
| New Moon | Aug 23, 2025, 6:17 AM |
| First Quarter | Aug 29, 2025, 12:06 PM |
| Full Moon | Sep 6, 2025, 6:22 PM |
| Last Quarter | Sep 13, 2025, 10:42 PM |
| Next full Moon | Sep 8, 2025, 7:22 PM |
| Next full Moon Timer | Today is full moon |
Moon phase forecast
| Date | Phase | Visible | Moonrise | Moonset |
|---|---|---|---|---|
| Sep 7, 2025 | Full Moon | 99.98% Visible | 6:52 PM | 5:56 AM |
| Sep 8, 2025 | Full Moon | 96.77% Visible | 7:22 PM | 7:04 AM |
| Sep 9, 2025 | Waning Gibbous | 91.27% Visible | 7:52 PM | 8:12 AM |
| Sep 10, 2025 | Waning Gibbous | 83.45% Visible | 8:25 PM | 9:24 AMMoon Phases 2026 for Phoenix, Arizona, United StatesPhoenix, Arizona, United States (America/Phoenix - (MST), UTC-07:00). Wrong Location? Moon Phases 2026 for Phoenix, Arizona, United States. See here the moon phases, like the full moon, new moon for 2026 in Phoenix. All data are calculated from the timezone America/Phoenix (MST), UTC-07:00. Moon Phases Calendar 2026 for PhoenixJan Full Moon Jan 3 03:04 am Last Quarter Jan 10 08:49 am New Moon Jan 18 12:53 pm First Quarter Jan 25 09:48 pm Feb Full Moon Feb 1 03:10 pm Last Quarter Feb 9 05:44 am New Moon Feb 17 05:03 am First Quarter Feb 24 05:28 am Mar Full Moon Mar 3 04:39 am Last Quarter Mar 11 02:41 am New Moon Mar 18 06:26 pm First Quarter Mar 25 12:19 pm Apr Full Moon Apr 1 07:13 pm Last Quarter Apr 9 09:55 pm New Moon Apr 17 04:54 am First Quarter Apr 23 07:33 pm May Full Moon May 1 10:24 am Last Quarter May 9 02:13 pm New Moon May 16 01:03 pm First Quarter May 23 04:12 am Full Moon May 31 01:46 am Jun Last Quarter Jun 8 03:03 am New Moon Jun 14 07:56 pm First Quarter Jun 21 Phoenix moon phase today (6th September 2025)Phoenix, United-states moon phases September
Phoenix next full moon dates 2025 / 2026
What is the September full moon called?September's moon is known as The Harvest Moon The "Harvest Moon" is one of the best known names for a full moon. However, don't assume that September's full moon is the actual Harvest Moon: it's a bit more complicated than that. It's not always in September, as the Harvest Moon is the full moon closest to the Autumn Equinox (around September... read mo |